Masjid Bunder, Mumbai, Maharashtra
Business Type | Exporter, Distributor |
Brand Name | HeliCoil |
Material | Metal & Plastic |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
magnetic v blocks
used
for grinding, light milling, drilling & inspection of round &
square jobs. Accuracy for flatness, squareness and parallelism within
0.005mm upto 6”l & 0.010mm for 8” l of"v"block the bigger v angle
&bottom holding surface are equipped with hardened strips for wear
resistance. Uniform and strong magnetic pull to all three magnetic
surfaces top, bottom & v face. Hardness of v face is 60±2 rc. Powder
coated. Easy on- off facility. 120o " v " angle also available.
Sr.No. | Cat No. | Size | Range (mm) | Pull |
1 | UL-10101 Soft | 40L X 40W X 50H [2"] | Ø 3 - Ø 25 | 25 Kg |
2 | UL-10101 Hard | 40L X 40W X 50H [2"] | Ø 3 - Ø 25 | 25 Kg |
3 | UL-10102 Soft | 75L X 56W X 75H [3"] | Ø 5 - Ø 40 | 75 Kg |
4 | UL-10102 Hard | 75L X 56W X 75H [3"] | Ø 5 - Ø 40 | 75 Kg |
5 | UL-10103 Soft | 100L X 70W X 95H [4"] | Ø 5 - Ø 65 | 100 Kg |
6 | UL-10103 Hard | 100L X 70W X 95H [4"] | Ø 5 - Ø 65 | 125 Kg |
7 | UL-10104 Soft | 150L X 75W X 100H [6"] | Ø 5 - Ø 70 | 125 Kg |
8 | UL-10104 Hard | 150L X 75W X 100H [6"] | Ø 5 - Ø 70 | 150 Kg |
9 | UL-10105 Soft | 200L X 125W X I50H [8"] | Ø 10 - Ø 140 | 175 Kg |
10 | UL-10105 Hard | 200L X 125W X I50H [8"] | Ø 10 - Ø 140 | 175 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.